Sixteen cores. Blackwell-generation graphics. DDR5-5600 memory. Gen5 NVMe storage. A machine assembled from the very pinnacle of consumer hardware.
No compromises. Each part handpicked for peak performance, reliability, and longevity. Click any card to explore in depth.
| Processor | |
| Model | AMD Ryzen 9 7950X |
| Cores / Threads | 16 Cores / 32 Threads |
| Base / Boost Clock | 4.5GHz Base / 5.7GHz Max Boost |
| Cache | 80MB Total (16MB L2 + 64MB L3) |
| Architecture | Zen 4 · TSMC 5nm FinFET · AM5 Socket · TDP 170W |
| Graphics Card | |
| Model | MSI GeForce RTX 5070 Ventus 3X OC 12G |
| Architecture | NVIDIA Blackwell (GB205) |
| VRAM | 12GB GDDR7 · 192-bit Memory Bus |
| Key Features | DLSS 4.5 · 4th Gen RT Cores · 5th Gen Tensor Cores · TORX Fan 5.0 |
| Memory | |
| Capacity | 64GB (2×32GB Kit) |
| Specification | DDR5-5600MHz · CL40-40-40-77 · XMP 3.0 / AMD EXPO |
| Model | Corsair Vengeance DDR5 Black (CMK64GX5M2B5600C40) |
| Storage | |
| Capacity | 2TB M.2 2280 Form Factor |
| Interface | PCIe Gen5 x4 · NVMe 2.0 Protocol |
| Sequential Speed | Up to 10,000 MB/s Read · Up to 9,500 MB/s Write |
| Endurance / NAND | 1,200 TBW · Micron G9 276-Layer 3D TLC |
| Model | Crucial P510 (CT2000P510SSD8) |
| Motherboard | |
| Model | ASRock X670E Steel Legend |
| Socket / Chipset | AM5 · AMD X670E |
| Memory Support | 4× DDR5 Slots · Up to 128GB |
| Expansion | PCIe 5.0 x16 GPU Slot · Multiple PCIe 5.0 M.2 Slots |
| Connectivity | USB4 40Gbps · USB 3.2 Gen2×2 · WiFi 6E · 2.5GbE LAN |
| CPU Cooling | |
| Model | Lian Li Galahad II Lite 360mm AIO |
| Radiator / Fans | 360mm Radiator · 3×120mm ARGB PWM Fans |
| Power Supply | |
| Model | EVGA 1000 GQ |
| Output / Rating | 1000W Continuous · 80+ Gold Certified |
| Cabling | Semi-Modular Design |
| Case | |
| Model | FSP U580 |
| Form Factor | ATX Mid-Tower |
| Panel | Tempered Glass Side Panel |
This machine represents a serious investment in premium hardware. Fully assembled and tested. Ready to collect or discuss shipping.
Contact to Buy