Motherboard · Cooling · PSU · Case
The X670E chipset is AMD's flagship for the AM5 platform — providing native PCIe 5.0 to both the GPU slot and the M.2 SSD slot simultaneously. The ASRock Steel Legend pairs this with a robust VRM, WiFi 6E, USB4 at 40Gbps, and 2.5GbE networking, making it the perfect foundation for this build.
The Galahad II Lite 360 keeps the Ryzen 9 7950X cool under any workload. Three 120mm ARGB fans push air through a thick 360mm radiator, with a high-performance pump ensuring consistent coolant flow. The result: low temperatures, near-silent operation, and RGB that looks exceptional through the FSP U580's tempered glass panel.
The EVGA 1000 GQ delivers 1000W of continuous power with 80+ Gold efficiency — comfortably powering the 7950X and RTX 5070 with substantial headroom remaining. The FSP U580 mid-tower houses everything in a clean, spacious enclosure with a full-width tempered glass side panel showing off the ARGB lighting inside.
| Motherboard — ASRock X670E Steel Legend | |
| Socket / Chipset | AM5 (LGA1718) · AMD X670E |
| Memory Support | 4× DDR5 slots · Up to 128GB · DDR5-5200 native / EXPO 5600MHz |
| GPU Slot | PCIe 5.0 x16 (CPU direct) |
| M.2 Slots | 3× M.2 — including 1× PCIe 5.0 (for P510) + 2× PCIe 4.0 |
| USB (Rear) | USB4 40Gbps · USB 3.2 Gen2×2 20Gbps · USB 3.2 Gen2 10Gbps |
| Networking | 2.5GbE LAN · WiFi 6E (2.4GHz / 5GHz / 6GHz) · Bluetooth 5.2 |
| SATA Ports | 6× SATA 6Gbps |
| Form Factor | ATX |
| CPU Cooler — Lian Li Galahad II Lite 360mm AIO | |
| Radiator Size | 360mm |
| Fans | 3× 120mm ARGB PWM (up to ~2200 RPM) |
| Pump Head | Infinity 5 ARGB · high-performance ceramic bearing |
| Socket Support | AM5 · AM4 · Intel LGA1700 / 115x / 1200 (mounting kit included) |
| Connectivity | PWM fan headers · 3-pin ARGB headers |
| Power Supply — EVGA 1000 GQ | |
| Wattage | 1000W Continuous Output |
| Efficiency | 80+ Gold Certified (up to 92% efficiency) |
| Modular | Semi-Modular |
| Fan | 135mm ECO Fan (silent under low load) |
| Protection | OVP · UVP · OCP · OPP · SCP · OTP |
| Case — FSP U580 | |
| Form Factor | ATX Mid-Tower |
| Side Panel | Tempered Glass |
| Drive Bays | 2× 3.5" HDD · 2× 2.5" SSD |
| Radiator Support | Up to 360mm (front or top) |
| Expansion Slots | 7 PCIe Expansion Slots |
| I/O Panel | USB 3.0 × 2 · USB 2.0 × 2 · HD Audio |
Every component shown across these pages is in this machine — assembled, tested, and ready to go. Contact us to discuss purchase options.
eBay Listing Coming Soon